Altech Cable Gland; Brass; 7 to 11 mm Diameter, Cord Range; PG; PG 11; 6 mm; 11 mm Altech Cable Gland; Brass; 7 to 11 mm Diameter, Cord Range; PG; PG 11; 6 mm; 11 mm, MPN: 4264011 GBP 9.36 1
Altech Cable Gland, Polyamide, Black, PG 11/1, 4 - 10mm Clamping Range Altech Cable Gland, Polyamide, Black, PG 11/1, 4 - 10mm Clamping Range, MPN: 5306111 GBP 2.46 1
Altech PHP, 11 Way, 1 Row, Horizontal PCB Header Altech PHP, 11 Way, 1 Row, Horizontal PCB Header, Pitch: 3.5mm, Body Orientation: Straight, Shrouded/Unshrouded: Shrouded, Termination Method: Solder, Current Rating: 8.0A, MPN: PHP11-3.50 GBP 1.26 1
Altech Gland, Cable; PG; 11; 20 mm; 37 mm; 18.6 mm; Brass; Neoprene; Nickel Altech Gland, Cable; PG; 11; 20 mm; 37 mm; 18.6 mm; Brass; Neoprene; Nickel, MPN: 4220353 GBP 3.68 1
Altech Locknut; 11 mm; PG; Polyamide 6; 5 mm; Black; 24; -30 to ? degC Altech Locknut; 11 mm; PG; Polyamide 6; 5 mm; Black; 24; -30 to ? degC, MPN: 7211 853 GBP 0.24 1
Altech Cable Gland; PG; 11 mm; 20 mm; 37 mm; 18.6 mm; Brass; Neoprene; Nickel Altech Cable Gland; PG; 11 mm; 20 mm; 37 mm; 18.6 mm; Brass; Neoprene; Nickel, MPN: 4220311 GBP 3.68 1
Altech Nut; Lock; Polyamide 6; 25% Glass Fiber Reinforced; PG 11; 24; 5; Light Gray Altech Nut; Lock; Polyamide 6; 25% Glass Fiber Reinforced; PG 11; 24; 5; Light Gray, MPN: 7211 883 GBP 0.24 1
Altech Gland, Cable; 11 to 19 mm; Nickel-Plated Brass; Neoprene; PG 21; IP68; 50 mm Altech Gland, Cable; 11 to 19 mm; Nickel-Plated Brass; Neoprene; PG 21; IP68; 50 mm, MPN: 4220321 GBP 7.14 1
Altech Gland, Straight; 7 to 16 mm; PG; PG21; 11 mm; 28.3 mm; Polyamide 6; Neoprene Altech Gland, Straight; 7 to 16 mm; PG; PG21; 11 mm; 28.3 mm; Polyamide 6; Neoprene, MPN: 5309 221 GBP 1.84 1
Altech Gland, Straight; 9 to 18 mm; PG; PG21; 11 mm; 28.3 mm; Polyamide 6; Neoprene Altech Gland, Straight; 9 to 18 mm; PG; PG21; 11 mm; 28.3 mm; Polyamide 6; Neoprene, MPN: 5308 721 GBP 1.78 1
Altech Gland, Straight; 7 to 16 mm; PG; PG21; 11 mm; 28.3 mm; Polyamide 6; Neoprene Altech Gland, Straight; 7 to 16 mm; PG; PG21; 11 mm; 28.3 mm; Polyamide 6; Neoprene, MPN: 5309 121 GBP 1.84 1
Altech Gland, Cable; Polyamide 6; PG 29; 11 to 21 mm; 37 mm; 53 mm; Neoprene; Black Altech Gland, Cable; Polyamide 6; PG 29; 11 to 21 mm; 37 mm; 53 mm; Neoprene; Black, MPN: 5309 229 GBP 3.90 1
Altech Cord Grip; 11 to 21 mm; NPT; 1 in.; 18 mm; 33.3 mm; Polyamide 6; Neoprene Altech Cord Grip; 11 to 21 mm; NPT; 1 in.; 18 mm; 33.3 mm; Polyamide 6; Neoprene, MPN: 5308 907 GBP 4.34 1
Altech Cable Gland; 2-7 mm; Polyamide 6; Neoprene; Black; PG 11; 37 mm; 22 mm; 10.5 mm Altech Cable Gland; 2-7 mm; Polyamide 6; Neoprene; Black; PG 11; 37 mm; 22 mm; 10.5 mm, MPN: 5309 211 GBP 0.88 1
Altech Cable; Polyamide 6; Neoprene; NPT 3/8in.; 5 to 12; Black; 38 mm; 19 mm; 11 mm Altech Cable; Polyamide 6; Neoprene; NPT 3/8in.; 5 to 12; Black; 38 mm; 19 mm; 11 mm, MPN: 5308 920 GBP 0.80 1
Altech Gland, Cable; Polyamide 6; PG 29; 11 to 21 mm; 37 mm; 53 mm; Neoprene; IP 68 Altech Gland, Cable; Polyamide 6; PG 29; 11 to 21 mm; 37 mm; 53 mm; Neoprene; IP 68, MPN: 5309 129 GBP 3.90 1
Altech Cord Grip; 1.5 to 6 mm; NPT; 3/8 in.; 11 mm; 17.1 mm; Polyamide 6; Neoprene Altech Cord Grip; 1.5 to 6 mm; NPT; 3/8 in.; 11 mm; 17.1 mm; Polyamide 6; Neoprene, MPN: 5308 924 GBP 1.06 1
Altech Cable Gland; Brass; 7 to 10.5 mm Diameter, Cord Range; PG; PG 11; 41 mm; 24 mm Altech Cable Gland; Brass; 7 to 10.5 mm Diameter, Cord Range; PG; PG 11; 41 mm; 24 mm, MPN: 4266 008 GBP 28.91 1